<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OA Systems RxBlog &#187; E-Prescribing</title>
	<atom:link href="http://www.oasite.com/blog/index.php/category/eprescribing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oasite.com/blog</link>
	<description>A Resource for Company News, Upcoming Product Information, and Health IT Industry Trends</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Everyday Encounter with E-Prescribing</title>
		<link>http://www.oasite.com/blog/index.php/2012/05/an-everyday-encounter-with-e-prescribing/</link>
		<comments>http://www.oasite.com/blog/index.php/2012/05/an-everyday-encounter-with-e-prescribing/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:53:08 +0000</pubDate>
		<dc:creator>Omar Ahmed</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[Health IT]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=401</guid>
		<description><![CDATA[I recently had an interesting encounter that I wanted to share because I felt that it tells a lot about the value of electronic prescribing (e-prescribing).
I had to visit a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had an interesting encounter that I wanted to share because I felt that it tells a lot about the value of electronic prescribing (e-prescribing).</p>
<p>I had to visit a doctor about a week ago and he prescribed me some pain medication. I knew my doctor started e-prescribing, so I wasn&#8217;t surprised when he asked me for which pharmacy to send my script to. However, this was my first time visiting his office since he started e-prescribing, which for me, was a big relief because I was hoping to spend less time at the pharmacy and making two visits&#8230;one to drop off my prescription and another to pick it up&#8230;unless I wanted to wait!</p>
<p>So I told him my preferred pharmacy of choice and asked him how long he thought it would take for the medication to be ready for pick-up. He said he didn&#8217;t know, but thought that it would probably be ready by the time I left the clinic and got to the pharmacy, which is about 15 minutes. I made sure to check the time, thanked him, and left for the pharmacy.</p>
<p>By the time I parked and got in line at the pharmacy it had taken about eleven minutes, it took another two to get my turn and then about a minute for the pharmacy tech to look up my order and bring me the medication. So the total time I left the doctor&#8217;s office until I received the medicine in my hands was a little under fifteen minutes. I am not sure if this could have been faster if I had had the prescription electronically sent to a closer pharmacy to the clinic or not..perhaps that&#8217;s another study I can conduct next time!</p>
<p>This encounter was in stark contrast to one in which I had to pick up a prescription for my wife, whose doctor does not e-prescribe. The first step was to drop off the script at the pharmacy, which took about ten minutes in and of itself, as the line for drop-off at the pharmacy had six people in front of me. Then I was told to come back in &#8220;twenty to thirty minutes&#8221; so it could be processed (which got me to thinking why it takes longer to process a paper script versus and electronic one&#8230;the main reason I came up with was that the authentication procedure for electronic scripts, as well as the data entry required for them is faster).</p>
<p>Anyways, long story short, it took a total of fifty-six minutes to process the paper script.</p>
<p>I would definitely prefer the fifteen minute wait time versus the fifty-six minute wait time any day, and I am sure almost everyone else would to. It was an interesting experience to test out first-hand, and I am glad I got to experience it because it proved that e-prescribing is a lot more convenient for the patient!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2012/05/an-everyday-encounter-with-e-prescribing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication Adherence Improved With Electronic Prescribing</title>
		<link>http://www.oasite.com/blog/index.php/2011/12/medication-adherence-improved-with-electronic-prescribing/</link>
		<comments>http://www.oasite.com/blog/index.php/2011/12/medication-adherence-improved-with-electronic-prescribing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:51:46 +0000</pubDate>
		<dc:creator>Hanif Wardak</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[MIPPA]]></category>
		<category><![CDATA[Surescripts]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=345</guid>
		<description><![CDATA[According to SureScripts, 76.5  percent of patients pick up their medication when the prescription is sent electronically.  Only 69.5 percent of patients pick up their medication when a written prescription has been [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.oasite.com/blog/wp-content/uploads/2011/12/ffsfsdfsdfsdfdsfdsfsdf3.bmp"></a>According to SureScripts, 76.5  percent of patients pick up their medication when the prescription is sent electronically.  Only 69.5 percent of patients pick up their medication when a written prescription has been handed over to the patient.  With electronic prescribing, a patient only has to make one trip to the pharmacy.  There is no need to carry a prescription with you, thus reducing the chance of misplacing the script. Electronic Prescriptions encourage patients to visit the pharmacy after leaving the doctor’s office more so than if having the prescription in hand.</p>
<p><a href="http://www.oasite.com/blog/wp-content/uploads/2011/12/ffsfsdfsdfsdfdsfdsfsdf.bmp"></a></p>
<p style="text-align: center;"><a href="http://www.oasite.com/blog/wp-content/uploads/2011/12/ffsfsdfsdfsdfdsfdsfsdf4.bmp"><img class="size-full wp-image-362 aligncenter" title="patient" src="http://www.oasite.com/blog/wp-content/uploads/2011/12/ffsfsdfsdfsdfdsfdsfsdf4.bmp" alt="" /></a><a href="http://www.oasite.com/blog/wp-content/uploads/2011/12/ffsfsdfsdfsdfdsfdsfsdf.bmp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2011/12/medication-adherence-improved-with-electronic-prescribing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Medicare Deadline for E-Prescribing Around the Corner!</title>
		<link>http://www.oasite.com/blog/index.php/2011/12/another-medicare-deadline-for-e-prescribing-around-the-corner/</link>
		<comments>http://www.oasite.com/blog/index.php/2011/12/another-medicare-deadline-for-e-prescribing-around-the-corner/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:01:01 +0000</pubDate>
		<dc:creator>Asad Iqbal</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[MIPPA]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=339</guid>
		<description><![CDATA[E-prescribing is becoming more and more widespread as the need for the adoption of Health Information Technology becomes more and more apparent across the nation. Having said that, another Medicare [...]]]></description>
			<content:encoded><![CDATA[<p>E-prescribing is becoming more and more widespread as the need for the adoption of Health Information Technology becomes more and more apparent across the nation. Having said that, another Medicare deadline is around the corner! Clinicians must have already or plan to e-prescribe <strong>25 prescriptions by December 31<sup>st</sup>, 2011 in order to gain a 1% incentive payment check in the fall of 2012.</strong> They will also <strong>avoid the 1.5% payment reduction in 2013 </strong>if they get this incentive in 2012 because they become “incentive” eligible. Writing those 25 e-scripts with a qualified, stand-alone or integrated e-prescription software by December 31<sup>st</sup>, 2011 is the only way to avoid a penalty in 2013 because it’s too late to have avoided the 1% penalty which required providers send 10 electronic prescriptions by June 30, 2011. It is not too late to take advantage of Medicare&#8217;s e-prescribing program and gain a 1% payment on your Medicare reimbursement. Start <a href="http://www.oasite.com/getstarted.asp?Source=RxCure">e-prescribing today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2011/12/another-medicare-deadline-for-e-prescribing-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Friendly Reminder Regarding MIPPA Reporting Deadline</title>
		<link>http://www.oasite.com/blog/index.php/2011/07/a-friendly-reminder-regarding-mipaa-reporting-deadline/</link>
		<comments>http://www.oasite.com/blog/index.php/2011/07/a-friendly-reminder-regarding-mipaa-reporting-deadline/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:57:28 +0000</pubDate>
		<dc:creator>Asad Iqbal</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[MIPPA]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=295</guid>
		<description><![CDATA[In an effort to help  physicians meet the Medicare e-prescribing incentive program (MIPPA) reporting requirements, we would like to remind all participants that in order to avoid the 1% penalty on your [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help  physicians meet the Medicare e-prescribing incentive program (MIPPA) reporting requirements, we would like to remind all participants that in order to avoid the 1% penalty on your 2012 Medicare Part B reimbursements:</p>
<ul>
<li>Enter at least 10 eRx G-codes <strong>(G8553)</strong> on eligible claims with dates of service between January 1, 2011 and June 30, 2011.</li>
<li>Submit all claims by <strong>July 31st, 2011</strong>. We would suggest submitting claims by <strong>July 29<sup>th</sup></strong> as July 30 and 31st fall on the weekend.</li>
</ul>
<p>If you have additional questions, please refer to the <a href="https://questions.cms.hhs.gov/app/answers/detail/a_id/10631">CMS website</a> or you may also contact us at (909) 466-1605.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2011/07/a-friendly-reminder-regarding-mipaa-reporting-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OA Systems Gets Ohio Pharmacy Board Approval</title>
		<link>http://www.oasite.com/blog/index.php/2010/10/oa-systems-gets-ohio-pharmacy-board-approval/</link>
		<comments>http://www.oasite.com/blog/index.php/2010/10/oa-systems-gets-ohio-pharmacy-board-approval/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:35:26 +0000</pubDate>
		<dc:creator>Hanif Wardak</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=217</guid>
		<description><![CDATA[RxCure,™ our electronic prescription solution has received approval with the Ohio State Pharmacy Board today. This is a great opportunity for physicians practicing in Ohio to have access to RxCure™.                                                                                                              
With RxCure,™ [...]]]></description>
			<content:encoded><![CDATA[<p>RxCure,™ our electronic prescription solution has received approval with the Ohio State Pharmacy Board today. This is a great opportunity for physicians practicing in Ohio to have access to RxCure™.                                                                                                              <a href="http://www.oasite.com/blog/wp-content/uploads/2010/10/Rock-and-Roll-Hall-of-Fame2.jpg"><img class="alignright size-full wp-image-224" title="Rock-and-Roll-Hall-of-Fame" src="http://www.oasite.com/blog/wp-content/uploads/2010/10/Rock-and-Roll-Hall-of-Fame2.jpg" alt="" width="152" height="119" /></a></p>
<p>With RxCure,™ Ohio physicians can now experience the benefits of electronic prescribing. Much time is spent on the phone or sending faxes to pharmacies in the traditional prescription writing process. By submitting prescriptions electronically through RxCure,™ this time can be better used for more important things, such as attending to patients. The efficiency of the office will improve if doctors and office staff can cater to more patients, which in turn will bring in more revenue to the practice.                                                                                                               <a href="http://www.oasite.com/blog/wp-content/uploads/2010/10/Rock-and-Roll-Hall-of-Fame1.jpg"></a></p>
<p>Using RxCure™ allows Ohio’s physicians to transform their practice at the click of a button by improving workflow and thus increasing income, while creating an environment that fosters optimum patient care. In addition, RxCure™ will qualify physicians for the 2% Medicare bonus! For more information on the Medicare incentives program, go to the <a href="http://www.cms.gov/erxincentive/" target="_blank">CMS eRX site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2010/10/oa-systems-gets-ohio-pharmacy-board-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Medicaid Offers Incentive For E-Prescribing</title>
		<link>http://www.oasite.com/blog/index.php/2010/06/new-york-state-medicaid-offers-incentive-for-e-prescribing/</link>
		<comments>http://www.oasite.com/blog/index.php/2010/06/new-york-state-medicaid-offers-incentive-for-e-prescribing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:27:00 +0000</pubDate>
		<dc:creator>Hanif Wardak</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[electronic prescribing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=134</guid>
		<description><![CDATA[The New York State Medicaid has rolled out its electronic prescribing incentive program this month.
While the HITECH ACT is taking shape, New York wants to accelerate the adoption of technology [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-142" title="united-states-of-america-dollar-coin" src="http://www.oasite.com/blog/wp-content/uploads/2010/06/united-states-of-america-dollar-coin.png" alt="" width="223" height="224" />The <a href="http://www.nyhealth.gov/regulations/arra/docs/nys_medicaid_e-prescribing_incentive.pdf">New York State Medicaid</a> has rolled out its electronic prescribing incentive program this month.</p>
<p>While the HITECH ACT is taking shape, New York wants to accelerate the adoption of technology in healthcare.  Isn’t it nice to have forward thinking states such as New York?</p>
<p>This incentive program offers Medicaid prescribers $0.80 per dispensed ambulatory Medicaid e-prescription. In addition, pharmacies are going to benefit financially by receiving $0.20 per dispensed ambulatory Medicaid e-prescription.  Any enrolled physician (MD, DO), Dentist, NP, Podiatrist, Optometrist, and licensed Midwife is eligible.  Furthermore, this program is going to promote patient medication adherence, because the incentive is payable when the prescription is dispensed to the beneficiary.  All prescriber incentives are going to be bundled into quarterly payments.</p>
<p>This program should encourage other states (California, I can’t see you!) to promote healthcare technology as New York is certainly doing its part in promoting the early adoption of technology in healthcare.</p>
<p><a href="http://www.nyhealth.gov/regulations/arra/docs/nys_medicaid_e-prescribing_incentive.pdf">Source PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2010/06/new-york-state-medicaid-offers-incentive-for-e-prescribing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Community Pharmacists Association Says E-prescribing is a Big HIT</title>
		<link>http://www.oasite.com/blog/index.php/2010/05/national-community-pharmacists-association-says-e-prescribing-is-a-big-hit/</link>
		<comments>http://www.oasite.com/blog/index.php/2010/05/national-community-pharmacists-association-says-e-prescribing-is-a-big-hit/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:52:28 +0000</pubDate>
		<dc:creator>Omar Ahmed</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[electronic prescription]]></category>
		<category><![CDATA[ncpa]]></category>
		<category><![CDATA[prescription software]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=102</guid>
		<description><![CDATA[The executive VP and CEO of the National Community Pharmacists Association (NCPA) says that, &#8220;pharmacists have a vested interest in making e-prescribing work because computerized prescription information potentially provides more [...]]]></description>
			<content:encoded><![CDATA[<p>The executive VP and CEO of the National Community Pharmacists Association (NCPA) <a href="http://www.chaindrugreview.com/front-page/newsbreaks/ncpa-gives-testimony-on-benefits-adoption-of-eprescribing">says</a> that, &#8220;pharmacists have a vested interest in making e-prescribing work because computerized prescription information potentially provides more accurate and faster transmittal to pharmacists than written prescriptions do&#8221;. We here at OA Systems agree!</p>
<p>Bruce Roberts made his comments at the Health Information Technology (HIT) Policy Committee Information Exchange Workgroup hearing earlier this year.</p>
<p>Also at the hearing, the NCPA summarized the advantages of e-prescribing for pharmacists. It noted that there was by and large &#8220;positive acceptance&#8221; and &#8220;improvement in work flow&#8221; for the pharmacists who were familiar with e-prescribing.</p>
<p>Of course, as with implementing any new technology, there are challenges – especially for community pharmacies. But the NCPA says it believes the independent pharmacy community is geared up to tackle the obstacles they’ve outlined &#8220;so that we can all accelerate the development of a robust system of e-prescribing.&#8221;</p>
<p><a href="http://surescripts.com/downloads/NPR/national-progress-report.pdf">According to Surescripts</a>, around 18 percent of prescriptions were sent electronically in 2009. This was almost three times more than the amount sent electronically in 2008!</p>
<p>About 85 percent of community pharmacies are connected and ready to receive those electronic prescriptions. However, only 25 percent of all clinic-based physicians are now e-prescribing. So it looks like the pharmacies have more technical capacity to effect change in the e-prescribing world. But we should look at the bright side and see the amount of potential for growth. The bottom line is that there are a lot more physicians who need to start e-prescribing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2010/05/national-community-pharmacists-association-says-e-prescribing-is-a-big-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Study Proves the Advantage of e-Prescribing in Reducing Errors</title>
		<link>http://www.oasite.com/blog/index.php/2010/04/cornell-study-proves-the-advantage-of-e-prescribing-in-reducing-errors/</link>
		<comments>http://www.oasite.com/blog/index.php/2010/04/cornell-study-proves-the-advantage-of-e-prescribing-in-reducing-errors/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:45:44 +0000</pubDate>
		<dc:creator>Omar Ahmed</dc:creator>
				<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[electronic prescription]]></category>
		<category><![CDATA[prescription software]]></category>

		<guid isPermaLink="false">http://www.oasite.com/blog/?p=89</guid>
		<description><![CDATA[
According to a recent study by Cornell University&#8217;s school of medicine, an estimated 2.6 billion drugs are provided, prescribed or continued in the ambulatory setting. More importantly, the study found [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-92 aligncenter" title="cornell" src="http://www.oasite.com/blog/wp-content/uploads/2010/04/cornell.png" alt="" width="251" height="61" align="right" /></p>
<p>According to a <a href="http://weill.cornell.edu/news/releases/wcmc/wcmc_2010/02_26_10.shtml" target="_blank">recent study by Cornell University&#8217;s school of medicine</a>, an estimated 2.6 billion drugs are provided, prescribed or continued in the ambulatory setting. More importantly, the study found that health care providers using an electronic system to write prescriptions were seven times less likely to make errors than those writing their prescriptions by hand. None of us here at OA Systems went to Cornell, so you do the math!</p>
<p>So, should doctors around the country use e-prescribing to decrease prescription errors? We think so and are adding our two-handed shove to the current strong push to encourage doctors to e-prescribe.</p>
<p>Examples of the types of errors found in the study include incomplete directions and prescribing a medication but omitting the quantity. Not seriously harmful mistakes, but resulting in lots of lost time for doctors, patients, and pharmacists from the resulting callbacks. None of us here at OA Systems went to Cornell, but we can tell you that lots of lost time equals lots of unhappy people.</p>
<p>&#8220;It is important that physicians know how technology like electronic prescribing systems can improve the safety and value of care they give [their] patients&#8221; and &#8220;it is also important that electronic prescribing systems are easy for health care providers to use, fit well into their workflow, and that providers have technical assistance to help them install and maintain these systems&#8221;. That&#8217;s what Dr. Rainu Kaushal, the head of pediatric quality and safety for the Komansky Center for Children&#8217;s Health at NewYork-Presbyterian Hospital/Weill Cornell Medical Center, says. Smart folks, these Cornell people!</p>
<p>As you can see, in order to be beneficial, e-prescribing should be easy for health care providers to use and fit well into their workflow. These are important things to look at when selecting an e-prescribing solution. Physicians should make change a positive thing for their practices. And here&#8217;s one added perk of e-prescribing that even the folks at Cornell probably didn&#8217;t think of: you&#8217;ll never again be accused of having a &#8220;doctor&#8217;s handwriting&#8221;! <img src='http://www.oasite.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oasite.com/blog/index.php/2010/04/cornell-study-proves-the-advantage-of-e-prescribing-in-reducing-errors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

